Students-Attendance
S.No | Date | Particulars | |
---|---|---|---|
1 | 27-12-2016 | B.Sc I Year Computer Science (Attandance Of UPTO- DECEMBER 2016) | |
2 | 27-12-2016 | B.Sc II Year Computer Science (Attandance Of UPTO- DECEMBER 2016) | |
3 | 27-12-2016 | B.Sc III Year Computer Science (Attandance Of UPTO- DECEMBER 2016) | |
4 | 16-11-2016 | B.Sc III Year COMPUTER SCIENCE (Attandance of October 2016) | |
5 | 16-11-2016 | B.Sc II Year COMPUTER SCIENCE (Attandance of October 2016) | |
6 | 16-11-2016 | B.Sc I Year COMPUTER SCIENCE (Attandance of October 2016) | |
7 | 14-10-2016 | B.Sc III Year Computer Science (Attandance of September 2016) | |
8 | 14-10-2016 | B.Sc II Year Computer Science (Attandance of September 2016) | |
9 | 14-10-2016 | B.Sc I Year Computer Science (Attandance of September 2016) | |
10 | 14-01-2016 | B.Sc. Computer Science. IIIrd Year Attendance (Till December) | |
|
Address
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Privacy Policy |
Disclaimer |
Terms of Use |
Nodal Officer : Dr. Avinash Panwar
Last Updated on : 30/10/24
Last Updated on : 30/10/24
Powered by Avid Web Solutions Pvt. Ltd.
Visitors : 0035344743
Visitors : 0035344743